Last update: March 15, 2010, at 05:18 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Derek Lamely | 630,000 | 69 | 71 | 63 | 66 | -6 | -19 | F | 269 |
| 2 | Kris Blanks | 378,000 | 65 | 70 | 67 | 69 | -3 | -17 | F | 271 |
| T3 | Steve Wheatcroft | 168,000 | 68 | 67 | 67 | 70 | -2 | -16 | F | 272 |
| T3 | Brendon de Jonge | 168,000 | 69 | 68 | 67 | 68 | -4 | -16 | F | 272 |
| T3 | Kevin Streelman | 168,000 | 67 | 68 | 64 | 73 | +1 | -16 | F | 272 |
| T3 | James Nitties | 168,000 | 68 | 66 | 69 | 69 | -3 | -16 | F | 272 |
| T7 | Woody Austin | 109,083 | 69 | 68 | 66 | 70 | -2 | -15 | F | 273 |
| T7 | Steve Elkington | 109,083 | 68 | 70 | 66 | 69 | -3 | -15 | F | 273 |
| T7 | Bryce Molder | 109,083 | 71 | 71 | 65 | 66 | -6 | -15 | F | 273 |
| T10 | Chad Collins | 91,000 | 69 | 65 | 68 | 72 | E | -14 | F | 274 |
| T10 | Bill Lunde | 91,000 | 68 | 72 | 68 | 66 | -6 | -14 | F | 274 |
| T12 | Jeff Maggert | 73,500 | 69 | 67 | 69 | 70 | -2 | -13 | F | 275 |
| T12 | Paul Stankowski | 73,500 | 66 | 70 | 68 | 71 | -1 | -13 | F | 275 |
| T12 | Nicholas Thompson | 73,500 | 68 | 69 | 69 | 69 | -3 | -13 | F | 275 |
| T15 | Jeff Overton | 61,250 | 66 | 70 | 67 | 73 | +1 | -12 | F | 276 |
| T15 | Michael Bradley | 61,250 | 71 | 67 | 68 | 70 | -2 | -12 | F | 276 |
| T17 | Henrik Bjornstad | 45,800 | 70 | 68 | 70 | 69 | -3 | -11 | F | 277 |
| T17 | Marco Dawson | 45,800 | 70 | 71 | 68 | 68 | -4 | -11 | F | 277 |
| T17 | Cameron Tringale | 45,800 | 69 | 69 | 69 | 70 | -2 | -11 | F | 277 |
| T17 | Kirk Triplett | 45,800 | 69 | 69 | 66 | 73 | +1 | -11 | F | 277 |
| T17 | Jeff Klauk | 45,800 | 72 | 68 | 68 | 69 | -3 | -11 | F | 277 |
| T17 | Kevin Stadler | 45,800 | 72 | 67 | 65 | 73 | +1 | -11 | F | 277 |
| T17 | Skip Kendall | 45,800 | 65 | 70 | 70 | 72 | E | -11 | F | 277 |
| T24 | Jeev Milkha Singh | 26,483 | 70 | 70 | 68 | 70 | -2 | -10 | F | 278 |
| T24 | Tom Pernice, Jr. | 26,483 | 71 | 67 | 72 | 68 | -4 | -10 | F | 278 |
| T24 | Graham DeLaet | 26,483 | 67 | 69 | 69 | 73 | +1 | -10 | F | 278 |
| T24 | Jhonattan Vegas | 26,483 | 69 | 67 | 68 | 74 | +2 | -10 | F | 278 |
| T24 | Jimmy Walker | 26,483 | 73 | 69 | 67 | 69 | -3 | -10 | F | 278 |
| T24 | Boo Weekley | 26,483 | 74 | 68 | 69 | 67 | -5 | -10 | F | 278 |
| T24 | John Daly | 26,483 | 69 | 73 | 66 | 70 | -2 | -10 | F | 278 |
| T24 | Guy Boros | 26,483 | 71 | 67 | 69 | 71 | -1 | -10 | F | 278 |
| T24 | Mark Calcavecchia | 26,483 | 68 | 73 | 68 | 69 | -3 | -10 | F | 278 |
| T33 | Michael Connell | 18,900 | 71 | 69 | 69 | 70 | -2 | -9 | F | 279 |
| T33 | Martin Flores | 18,900 | 71 | 70 | 68 | 70 | -2 | -9 | F | 279 |
| T33 | Spencer Levin | 18,900 | 69 | 69 | 69 | 72 | E | -9 | F | 279 |
| T33 | Carl Pettersson | 18,900 | 72 | 67 | 69 | 71 | -1 | -9 | F | 279 |
| T33 | Aron Price | 18,900 | 72 | 65 | 70 | 72 | E | -9 | F | 279 |
| T38 | Kent Jones | 15,400 | 68 | 74 | 68 | 70 | -2 | -8 | F | 280 |
| T38 | J.J. Henry | 15,400 | 70 | 69 | 68 | 73 | +1 | -8 | F | 280 |
| T38 | Kevin Johnson | 15,400 | 70 | 66 | 71 | 73 | +1 | -8 | F | 280 |
| T38 | Robert Garrigus | 15,400 | 68 | 70 | 71 | 71 | -1 | -8 | F | 280 |
| T42 | Jeff Quinney | 12,950 | 72 | 69 | 71 | 69 | -3 | -7 | F | 281 |
| T42 | Johnson Wagner | 12,950 | 70 | 69 | 69 | 73 | +1 | -7 | F | 281 |
| T42 | Craig Barlow | 12,950 | 71 | 65 | 72 | 73 | +1 | -7 | F | 281 |
| T45 | Daniel Barbetti | 9,481 | 68 | 72 | 69 | 73 | +1 | -6 | F | 282 |
| T45 | Omar Uresti | 9,481 | 70 | 72 | 71 | 69 | -3 | -6 | F | 282 |
| T45 | Manuel Villegas | 9,481 | 72 | 69 | 72 | 69 | -3 | -6 | F | 282 |
| T45 | Chez Reavie | 9,481 | 70 | 71 | 66 | 75 | +3 | -6 | F | 282 |
| T45 | Phil Tataurangi | 9,481 | 72 | 69 | 71 | 70 | -2 | -6 | F | 282 |
| T45 | Shaun Micheel | 9,481 | 73 | 69 | 68 | 72 | E | -6 | F | 282 |
| T45 | Peter Gustafsson | 9,481 | 67 | 73 | 69 | 73 | +1 | -6 | F | 282 |
| T45 | Rich Barcelo | 9,481 | 70 | 72 | 68 | 72 | E | -6 | F | 282 |
| T45 | Jonathan Kaye | 9,481 | 73 | 69 | 67 | 73 | +1 | -6 | F | 282 |
| T54 | Steve Flesch | 8,015 | 72 | 66 | 72 | 73 | +1 | -5 | F | 283 |
| T54 | Jeff Gove | 8,015 | 72 | 68 | 69 | 74 | +2 | -5 | F | 283 |
| T54 | Jarrod Lyle | 8,015 | 69 | 70 | 73 | 71 | -1 | -5 | F | 283 |
| T54 | Matt Bettencourt | 8,015 | 67 | 72 | 71 | 73 | +1 | -5 | F | 283 |
| T58 | Mathias Gronberg | 7,770 | 69 | 71 | 73 | 71 | -1 | -4 | F | 284 |
| T58 | Richard S. Johnson | 7,770 | 70 | 72 | 71 | 71 | -1 | -4 | F | 284 |
| T58 | Billy Mayfair | 7,770 | 69 | 73 | 71 | 71 | -1 | -4 | F | 284 |
| T61 | Chris DiMarco | 7,525 | 68 | 72 | 72 | 73 | +1 | -3 | F | 285 |
| T61 | Chris Stroud | 7,525 | 76 | 66 | 73 | 70 | -2 | -3 | F | 285 |
| T61 | Roger Tambellini | 7,525 | 70 | 71 | 68 | 76 | +4 | -3 | F | 285 |
| T61 | Erik Compton | 7,525 | 72 | 69 | 70 | 74 | +2 | -3 | F | 285 |
| T65 | Jay Williamson | 7,315 | 70 | 68 | 74 | 74 | +2 | -2 | F | 286 |
| T65 | Jerod Turner | 7,315 | 71 | 70 | 73 | 72 | E | -2 | F | 286 |
| 67 | Cameron Percy | 7,210 | 69 | 72 | 70 | 76 | +4 | -1 | F | 287 |
| T68 | John Merrick | 7,105 | 71 | 70 | 74 | 73 | +1 | E | F | 288 |
| T68 | Brent Delahoussaye | 7,105 | 69 | 73 | 73 | 73 | +1 | E | F | 288 |
| T70 | Steve Lowery | 7,000 | 71 | 70 | 76 | 75 | +3 | +4 | F | 292 |
Derek Lamely won for the first time on the PGA Tour...He became the first player since Keith Clearwater in 1987 to win a tournament after having teed off the 10th tee in the final round...That was caused by lengthy weather issues the first two days that forced the third and final rounds to be completed on Monday with players remaining in the same groups for the final two rounds...The PGA Tour returns to action on Thursday when Retief Goosen will defend his title at the Transitions Championship.
Rio Grande, Puerto Rico (Sports Network) - Derek Lamely fired a six-under 66 in the final round Monday to come from behind and win the rain-dela... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com