Last update: March 11, 2010, at 06:35 PM ET
| Pos | Player | 1 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|
| 1 | Charl Schwartzel | 67 | -5 | -5 | F | 67 |
| T2 | Vijay Singh | 68 | -4 | -4 | F | 68 |
| T2 | Robert Allenby | 68 | -4 | -4 | F | 68 |
| T2 | Ernie Els | 68 | -4 | -4 | F | 68 |
| T5 | Paul Casey | 69 | -3 | -3 | F | 69 |
| T5 | Soren Hansen | 69 | -3 | -3 | F | 69 |
| T5 | J.B. Holmes | 69 | -3 | -3 | F | 69 |
| T5 | Dustin Johnson | 69 | -3 | -3 | F | 69 |
| T5 | John Senden | 69 | -3 | -3 | F | 69 |
| T5 | Francesco Molinari | 69 | -3 | -3 | F | 69 |
| T11 | Martin Kaymer | 70 | -2 | -2 | F | 70 |
| T11 | Jerry Kelly | 70 | -2 | -2 | F | 70 |
| T11 | Padraig Harrington | 70 | -2 | -2 | F | 70 |
| T11 | Jim Furyk | 70 | -2 | -2 | F | 70 |
| T11 | Tim Clark | 70 | -2 | -2 | F | 70 |
| T11 | Luke Donald | 70 | -2 | -2 | F | 70 |
| T17 | Bill Haas | 71 | -1 | -1 | F | 71 |
| T17 | Yuta Ikeda | 71 | -1 | -1 | F | 71 |
| T17 | Anthony Kim | 71 | -1 | -1 | F | 71 |
| T17 | Matt Kuchar | 71 | -1 | -1 | F | 71 |
| T17 | Phil Mickelson | 71 | -1 | -1 | F | 71 |
| T17 | Sean O'Hair | 71 | -1 | -1 | F | 71 |
| T17 | Henrik Stenson | 71 | -1 | -1 | F | 71 |
| T24 | David Toms | 72 | E | E | F | 72 |
| T24 | Geoff Ogilvy | 72 | E | E | F | 72 |
| T24 | Ian Poulter | 72 | E | E | F | 72 |
| T24 | Alistair Presnell | 72 | E | E | F | 72 |
| T24 | Alvaro Quiros | 72 | E | E | F | 72 |
| T24 | Edoardo Molinari | 72 | E | E | F | 72 |
| T24 | Wen-Chong Liang | 72 | E | E | F | 72 |
| T24 | Hunter Mahan | 72 | E | E | F | 72 |
| T24 | Lucas Glover | 72 | E | E | F | 72 |
| T24 | Simon Dyson | 72 | E | E | F | 72 |
| T24 | Gonzalo Fernandez-Castano | 72 | E | E | F | 72 |
| T24 | Camilo Villegas | 72 | E | E | F | 72 |
| T36 | Nick Watney | 73 | +1 | +1 | F | 73 |
| T36 | Mike Weir | 73 | +1 | +1 | F | 73 |
| T36 | Kenny Perry | 73 | +1 | +1 | F | 73 |
| T36 | Y.E. Yang | 73 | +1 | +1 | F | 73 |
| T36 | Ross Fisher | 73 | +1 | +1 | F | 73 |
| T36 | Jason Dufner | 73 | +1 | +1 | F | 73 |
| T36 | Thongchai Jaidee | 73 | +1 | +1 | F | 73 |
| T36 | Miguel Angel Jimenez | 73 | +1 | +1 | F | 73 |
| T36 | Steve Stricker | 73 | +1 | +1 | F | 73 |
| T45 | Heath Slocum | 74 | +2 | +2 | F | 74 |
| T45 | Adam Scott | 74 | +2 | +2 | F | 74 |
| T45 | Graeme McDowell | 74 | +2 | +2 | F | 74 |
| T45 | Soren Kjeldsen | 74 | +2 | +2 | F | 74 |
| T45 | Angel Cabrera | 74 | +2 | +2 | F | 74 |
| T45 | Peter Hanson | 74 | +2 | +2 | F | 74 |
| T45 | Ben Crane | 74 | +2 | +2 | F | 74 |
| T45 | Sergio Garcia | 74 | +2 | +2 | F | 74 |
| T45 | Brian Gay | 74 | +2 | +2 | F | 74 |
| T45 | Lee Westwood | 74 | +2 | +2 | F | 74 |
| T55 | Stewart Cink | 75 | +3 | +3 | F | 75 |
| T55 | Steve Marino | 75 | +3 | +3 | F | 75 |
| T55 | Michael Sim | 75 | +3 | +3 | F | 75 |
| T58 | Scott Verplank | 76 | +4 | +4 | F | 76 |
| T58 | Ross McGowan | 76 | +4 | +4 | F | 76 |
| T58 | Rory McIlroy | 76 | +4 | +4 | F | 76 |
| T58 | Zach Johnson | 76 | +4 | +4 | F | 76 |
| T58 | Retief Goosen | 76 | +4 | +4 | F | 76 |
| T58 | Anders Hansen | 76 | +4 | +4 | F | 76 |
| T64 | Oliver Wilson | 78 | +6 | +6 | F | 78 |
| T64 | Robert Karlsson | 78 | +6 | +6 | F | 78 |
| T64 | Marc Leishman | 78 | +6 | +6 | F | 78 |
| T64 | Kevin Na | 78 | +6 | +6 | F | 78 |
| T68 | Ryan Palmer | 79 | +7 | +7 | F | 79 |
The season`s second World Golf Championships event kicked off this week and much like the first one, it will be without Tiger Woods...Minus Woods, and Ryo Ishikawa, the remainder of the world`s top-50 players will be part of the 68-man field at Doral as Phil Mickelson defends his title...Mickelson closed with back-to-back rounds of three-under 69 to beat Nick Watney by a single stroke last year...The duo was tied entering the final round and Watney ended alone in second after closing with a 70.
Orlando, FL (Sports Network) - The Masters truly will be a tradition unlike any other this April, as several media outlets have reported that T... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com