Last update: March 7, 2010, at 08:04 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fred Couples | 255,000 | 66 | 64 | 65 | -6 | -18 | F | 195 |
| 2 | Ronnie Black | 149,600 | 67 | 67 | 65 | -6 | -14 | F | 199 |
| T3 | Tom Lehman | 112,200 | 67 | 65 | 69 | -2 | -12 | F | 201 |
| T3 | Chien Soon Lu | 112,200 | 65 | 67 | 69 | -2 | -12 | F | 201 |
| T5 | Tom Watson | 74,800 | 69 | 71 | 62 | -9 | -11 | F | 202 |
| T5 | Loren Roberts | 74,800 | 67 | 67 | 68 | -3 | -11 | F | 202 |
| T7 | Corey Pavin | 57,800 | 68 | 69 | 67 | -4 | -9 | F | 204 |
| T7 | John Cook | 57,800 | 70 | 66 | 68 | -3 | -9 | F | 204 |
| T9 | Dan Forsman | 40,800 | 70 | 68 | 67 | -4 | -8 | F | 205 |
| T9 | Nick Price | 40,800 | 68 | 70 | 67 | -4 | -8 | F | 205 |
| T9 | Scott Simpson | 40,800 | 69 | 70 | 66 | -5 | -8 | F | 205 |
| T9 | Tom Pernice, Jr. | 40,800 | 69 | 69 | 67 | -4 | -8 | F | 205 |
| T9 | David Peoples | 40,800 | 69 | 68 | 68 | -3 | -8 | F | 205 |
| T14 | Olin Browne | 30,600 | 66 | 73 | 67 | -4 | -7 | F | 206 |
| T14 | D.A. Weibring | 30,600 | 67 | 72 | 67 | -4 | -7 | F | 206 |
| T14 | Peter Senior | 30,600 | 71 | 68 | 67 | -4 | -7 | F | 206 |
| T17 | Mark Wiebe | 22,058 | 65 | 71 | 71 | E | -6 | F | 207 |
| T17 | Hale Irwin | 22,058 | 71 | 67 | 69 | -2 | -6 | F | 207 |
| T17 | Bernhard Langer | 22,058 | 70 | 72 | 65 | -6 | -6 | F | 207 |
| T17 | Bob Tway | 22,058 | 65 | 72 | 70 | -1 | -6 | F | 207 |
| T17 | Bobby Wadkins | 22,058 | 67 | 71 | 69 | -2 | -6 | F | 207 |
| T17 | Mike Goodes | 22,058 | 66 | 72 | 69 | -2 | -6 | F | 207 |
| T17 | David Eger | 22,058 | 69 | 70 | 68 | -3 | -6 | F | 207 |
| T17 | Eduardo Romero | 22,058 | 67 | 69 | 71 | E | -6 | F | 207 |
| T25 | Peter Jacobsen | 16,207 | 72 | 69 | 67 | -4 | -5 | F | 208 |
| T25 | Larry Nelson | 16,207 | 69 | 71 | 68 | -3 | -5 | F | 208 |
| T25 | Bob Gilder | 16,207 | 70 | 66 | 72 | +1 | -5 | F | 208 |
| T28 | Russ Cochran | 14,450 | 70 | 68 | 71 | E | -4 | F | 209 |
| T28 | Tom Jenkins | 14,450 | 70 | 71 | 68 | -3 | -4 | F | 209 |
| T30 | Wayne Levi | 12,807 | 67 | 72 | 71 | E | -3 | F | 210 |
| T30 | Mark O'Meara | 12,807 | 71 | 74 | 65 | -6 | -3 | F | 210 |
| T30 | Craig Stadler | 12,807 | 72 | 70 | 68 | -3 | -3 | F | 210 |
| T33 | Tim Simpson | 10,483 | 71 | 72 | 68 | -3 | -2 | F | 211 |
| T33 | Jim Roy | 10,483 | 70 | 73 | 68 | -3 | -2 | F | 211 |
| T33 | Ted Schulz | 10,483 | 70 | 71 | 70 | -1 | -2 | F | 211 |
| T33 | David Frost | 10,483 | 70 | 69 | 72 | +1 | -2 | F | 211 |
| T33 | Bruce Fleisher | 10,483 | 72 | 70 | 69 | -2 | -2 | F | 211 |
| T33 | Tom Kite | 10,483 | 68 | 73 | 70 | -1 | -2 | F | 211 |
| T39 | Gary Hallberg | 8,500 | 67 | 70 | 75 | +4 | -1 | F | 212 |
| T39 | Morris Hatalsky | 8,500 | 70 | 71 | 71 | E | -1 | F | 212 |
| T39 | Mike Reid | 8,500 | 71 | 70 | 71 | E | -1 | F | 212 |
| T39 | Hal Sutton | 8,500 | 71 | 73 | 68 | -3 | -1 | F | 212 |
| T43 | Jeff Sluman | 6,800 | 73 | 72 | 68 | -3 | E | F | 213 |
| T43 | Fred Funk | 6,800 | 72 | 71 | 70 | -1 | E | F | 213 |
| T43 | Bruce Vaughan | 6,800 | 73 | 74 | 66 | -5 | E | F | 213 |
| T43 | Ben Crenshaw | 6,800 | 70 | 70 | 73 | +2 | E | F | 213 |
| T43 | Phil Blackmar | 6,800 | 73 | 72 | 68 | -3 | E | F | 213 |
| T43 | Tommy Armour III | 6,800 | 71 | 72 | 70 | -1 | E | F | 213 |
| T49 | Don Pooley | 4,930 | 74 | 70 | 70 | -1 | +1 | F | 214 |
| T49 | Joe Ozaki | 4,930 | 73 | 72 | 69 | -2 | +1 | F | 214 |
| T49 | Keith Fergus | 4,930 | 73 | 73 | 68 | -3 | +1 | F | 214 |
| T49 | Joey Sindelar | 4,930 | 72 | 68 | 74 | +3 | +1 | F | 214 |
| T49 | Dana Quigley | 4,930 | 71 | 71 | 72 | +1 | +1 | F | 214 |
| T54 | Tom Purtzer | 3,740 | 68 | 73 | 74 | +3 | +2 | F | 215 |
| T54 | Kirk Hanefeld | 3,740 | 74 | 69 | 72 | +1 | +2 | F | 215 |
| T54 | Allen Doyle | 3,740 | 74 | 69 | 72 | +1 | +2 | F | 215 |
| T54 | Gil Morgan | 3,740 | 75 | 71 | 69 | -2 | +2 | F | 215 |
| T54 | Mark McNulty | 3,740 | 71 | 76 | 68 | -3 | +2 | F | 215 |
| T59 | Larry Mize | 2,975 | 72 | 73 | 71 | E | +3 | F | 216 |
| T59 | John Harris | 2,975 | 75 | 71 | 70 | -1 | +3 | F | 216 |
| T59 | Steve Haskins | 2,975 | 71 | 73 | 72 | +1 | +3 | F | 216 |
| T59 | Fuzzy Zoeller | 2,975 | 74 | 72 | 70 | -1 | +3 | F | 216 |
| T63 | Blaine McCallister | 2,465 | 74 | 72 | 71 | E | +4 | F | 217 |
| T63 | Lonnie Nielsen | 2,465 | 66 | 72 | 79 | +8 | +4 | F | 217 |
| T65 | Gene Jones | 2,125 | 72 | 73 | 73 | +2 | +5 | F | 218 |
| T65 | Paul Azinger | 2,125 | 71 | 73 | 74 | +3 | +5 | F | 218 |
| T67 | Graham Marsh | 1,723 | 74 | 74 | 71 | E | +6 | F | 219 |
| T67 | Dick Mast | 1,723 | 72 | 71 | 76 | +5 | +6 | F | 219 |
| T67 | Mike Hulbert | 1,723 | 72 | 74 | 73 | +2 | +6 | F | 219 |
| 70 | Gary McCord | 1,496 | 74 | 73 | 73 | +2 | +7 | F | 220 |
| 71 | Curtis Strange | 1,394 | 76 | 73 | 72 | +1 | +8 | F | 221 |
| 72 | Fulton Allem | 1,292 | 75 | 76 | 71 | E | +9 | F | 222 |
| 73 | Lee Trevino | 1,190 | 72 | 74 | 77 | +6 | +10 | F | 223 |
| 74 | Lanny Wadkins | 1,122 | 74 | 78 | 76 | +5 | +15 | F | 228 |
| 75 | Isao Aoki | 1,054 | 76 | 76 | 77 | +6 | +16 | F | 229 |
| 76 | Bruce Lietzke | 986 | 76 | 74 | 80 | +9 | +17 | F | 230 |
| 77 | Greg Hopkins | 918 | 78 | 78 | 75 | +4 | +18 | F | 231 |
| T78 | Paul Hahn | 850 | 85 | 80 | 78 | +7 | +30 | F | 243 |
Fred Couples now has two wins and a runner-up in his three Champions Tour starts...Couples won 15 times on the PGA Tour between 1983 and 2003...The tour is off until the Cap Cana Championship begins on March 26...Keith Fergus won the tournament last year.
Rio Grande, Puerto Rico (Sports Network) - Derek Lamely fired a six-under 66 in the final round Monday to come from behind and win the rain-dela... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com