Last update: February 21, 2010, at 08:02 PM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Vanegas | 35,200 | 67 | 69 | 69 | 67 | -4 | -12 | F | 272 |
| 2 | Nathan Smith | 24,200 | 71 | 65 | 71 | 69 | -2 | -8 | F | 276 |
| 3 | Vincent Covello | 15,400 | 68 | 69 | 69 | 72 | +1 | -6 | F | 278 |
| 4 | Peter Gustafsson | 13,200 | 68 | 74 | 67 | 70 | -1 | -5 | F | 279 |
| 5 | Robert Dinwiddie | 11,000 | 67 | 73 | 70 | 70 | -1 | -4 | F | 280 |
| T6 | Mark Tullo | 7,333 | 69 | 69 | 73 | 70 | -1 | -3 | F | 281 |
| T6 | Julio Zapata | 7,333 | 68 | 71 | 71 | 71 | E | -3 | F | 281 |
| T6 | Jan Are Larsen | 7,333 | 68 | 72 | 68 | 73 | +2 | -3 | F | 281 |
| T9 | Roope Kakko | 5,060 | 71 | 68 | 72 | 71 | E | -2 | F | 282 |
| T9 | Bernd Wiesberger | 5,060 | 74 | 70 | 67 | 71 | E | -2 | F | 282 |
| T11 | Alvaro Velasco | 4,070 | 69 | 69 | 69 | 76 | +5 | -1 | F | 283 |
| T11 | Raul Sanz | 4,070 | 68 | 70 | 74 | 71 | E | -1 | F | 283 |
| T11 | Wil Besseling | 4,070 | 71 | 71 | 69 | 72 | +1 | -1 | F | 283 |
| T11 | Cesar Monasterio | 4,070 | 68 | 75 | 69 | 71 | E | -1 | F | 283 |
| T15 | Jose Garrido | 3,080 | 69 | 70 | 71 | 74 | +3 | E | F | 284 |
| T15 | Ryan Blaum | 3,080 | 68 | 73 | 73 | 70 | -1 | E | F | 284 |
| T15 | Oscar Alvarez | 3,080 | 71 | 64 | 72 | 77 | +6 | E | F | 284 |
| T15 | Joaquin Estevez | 3,080 | 68 | 71 | 71 | 74 | +3 | E | F | 284 |
| T15 | Julian Etulian | 3,080 | 75 | 68 | 69 | 72 | +1 | E | F | 284 |
| T20 | Julien Clement | 2,100 | 70 | 69 | 74 | 72 | +1 | +1 | F | 285 |
| T20 | Adrien Bernadet | 2,100 | 69 | 71 | 79 | 66 | -5 | +1 | F | 285 |
| T20 | Anthony Snobeck | 2,100 | 71 | 69 | 70 | 75 | +4 | +1 | F | 285 |
| T20 | Lloyd Kennedy | 2,100 | 75 | 68 | 71 | 71 | E | +1 | F | 285 |
| T20 | Juan Pablo Luna | 2,100 | 73 | 69 | 71 | 72 | +1 | +1 | F | 285 |
| T20 | Manuel Merizalde | 2,100 | 71 | 71 | 69 | 74 | +3 | +1 | F | 285 |
| T20 | George Murray | 2,100 | 74 | 68 | 69 | 74 | +3 | +1 | F | 285 |
| T20 | Francisco Ojeda | 2,100 | 64 | 71 | 75 | 75 | +4 | +1 | F | 285 |
| T20 | Oscar Floren | 2,100 | 76 | 64 | 73 | 72 | +1 | +1 | F | 285 |
| T29 | Antti Ahokas | 1,760 | 72 | 69 | 73 | 72 | +1 | +2 | F | 286 |
| T29 | John E. Morgan | 1,760 | 70 | 74 | 68 | 74 | +3 | +2 | F | 286 |
| T29 | Mikko Korhonen | 1,760 | 70 | 71 | 72 | 73 | +2 | +2 | F | 286 |
| T29 | Mitch Gillis | 1,760 | 69 | 72 | 73 | 72 | +1 | +2 | F | 286 |
| T29 | Rafael Gomez | 1,760 | 73 | 69 | 74 | 70 | -1 | +2 | F | 286 |
| T34 | Andres Gonzales | 1,496 | 70 | 71 | 74 | 72 | +1 | +3 | F | 287 |
| T34 | Rodolfo Gonzalez | 1,496 | 69 | 71 | 72 | 75 | +4 | +3 | F | 287 |
| T34 | Eduardo Herrera | 1,496 | 71 | 72 | 71 | 73 | +2 | +3 | F | 287 |
| T34 | Marcus Higley | 1,496 | 67 | 69 | 78 | 73 | +2 | +3 | F | 287 |
| T34 | Paulo Pinto | 1,496 | 75 | 68 | 71 | 73 | +2 | +3 | F | 287 |
| T34 | Steven Tiley | 1,496 | 75 | 68 | 73 | 71 | E | +3 | F | 287 |
| T34 | Floris De Vries | 1,496 | 72 | 72 | 73 | 70 | -1 | +3 | F | 287 |
| T41 | Ryan Yip | 1,254 | 71 | 72 | 68 | 77 | +6 | +4 | F | 288 |
| T41 | Ryan Thornberry | 1,254 | 72 | 72 | 71 | 73 | +2 | +4 | F | 288 |
| T41 | Michael Mezei | 1,254 | 69 | 72 | 76 | 71 | E | +4 | F | 288 |
| T41 | Sebastian Fernandez | 1,254 | 73 | 69 | 76 | 70 | -1 | +4 | F | 288 |
| T45 | Jamie Moul | 993 | 71 | 72 | 71 | 75 | +4 | +5 | F | 289 |
| T45 | Thorbjorn Olesen | 993 | 71 | 69 | 74 | 75 | +4 | +5 | F | 289 |
| T45 | Alvaro Pinedo | 993 | 72 | 70 | 72 | 75 | +4 | +5 | F | 289 |
| T45 | Derek Gillespie | 993 | 77 | 67 | 76 | 69 | -2 | +5 | F | 289 |
| T45 | Manuel Garcia | 993 | 73 | 67 | 74 | 75 | +4 | +5 | F | 289 |
| T45 | Sergio Acevedo | 993 | 72 | 72 | 68 | 77 | +6 | +5 | F | 289 |
| T45 | Daniel Brooks | 993 | 72 | 71 | 76 | 70 | -1 | +5 | F | 289 |
| T45 | Leonardo Di Marino | 993 | 69 | 75 | 74 | 71 | E | +5 | F | 289 |
| T53 | Magnus A. Carlsson | 803 | 68 | 73 | 74 | 75 | +4 | +6 | F | 290 |
| T53 | Roland Steiner | 803 | 73 | 71 | 75 | 71 | E | +6 | F | 290 |
| T53 | Miguel Guzman | 803 | 75 | 69 | 75 | 71 | E | +6 | F | 290 |
| T53 | Hugo Leon | 803 | 73 | 71 | 74 | 72 | +1 | +6 | F | 290 |
| T57 | Manuel Quiros | 715 | 72 | 71 | 76 | 72 | +1 | +7 | F | 291 |
| T57 | Mauricio Molina | 715 | 73 | 71 | 76 | 71 | E | +7 | F | 291 |
| T57 | Miguel Rodriguez | 715 | 74 | 70 | 69 | 78 | +7 | +7 | F | 291 |
| T57 | Jack Doherty | 715 | 70 | 71 | 74 | 76 | +5 | +7 | F | 291 |
| 61 | Alfredo Adrian | 660 | 72 | 72 | 71 | 77 | +6 | +8 | F | 292 |
| T62 | Giovanni Agudelo | 605 | 75 | 69 | 72 | 77 | +6 | +9 | F | 293 |
| T62 | Sebastian Saavedra | 605 | 69 | 73 | 74 | 77 | +6 | +9 | F | 293 |
| T62 | Cesar Costilla | 605 | 72 | 72 | 71 | 78 | +7 | +9 | F | 293 |
| T62 | Josh Habig | 605 | 72 | 72 | 75 | 74 | +3 | +9 | F | 293 |
| 66 | Emilio Dominguez | 550 | 73 | 70 | 76 | 75 | +4 | +10 | F | 294 |
| T67 | Ben Evans | 506 | 75 | 68 | 76 | 76 | +5 | +11 | F | 295 |
| T67 | Juan Abbate | 506 | 71 | 72 | 78 | 74 | +3 | +11 | F | 295 |
| T67 | Wolmer Murillo | 506 | 70 | 74 | 77 | 74 | +3 | +11 | F | 295 |
| 70 | Ryan Carter | 462 | 72 | 72 | 76 | 76 | +5 | +12 | F | 296 |
| T71 | Julien Xanthopoulos | 429 | 68 | 76 | 71 | 82 | +11 | +13 | F | 297 |
| T71 | Pierre Relecom | 429 | 73 | 71 | 78 | 75 | +4 | +13 | F | 297 |
| T73 | Bradley Heaven | 396 | 72 | 70 | 79 | 78 | +7 | +15 | F | 299 |
David Vanegas won for the first time on the Canadian Tour...The tour has a few months off with two different Q Schools in between.
Orlando, FL (Sports Network) - The Masters truly will be a tradition unlike any other this April, as several media outlets have reported that T... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com