Last update: February 28, 2010, at 02:54 AM ET
| Pos | Player | Money Won | 1 | 2 | 3 | 4 | Today | Score | Hole | Strokes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ai Miyazato | 195,000 | 69 | 71 | 69 | 69 | -3 | -10 | F | 278 |
| 2 | Cristie Kerr | 123,739 | 68 | 73 | 71 | 68 | -4 | -8 | F | 280 |
| T3 | Suzann Pettersen | 65,207 | 70 | 70 | 72 | 69 | -3 | -7 | F | 281 |
| T3 | Song-Hee Kim | 65,207 | 69 | 70 | 75 | 67 | -5 | -7 | F | 281 |
| T3 | Jiyai Shin | 65,207 | 71 | 71 | 72 | 67 | -5 | -7 | F | 281 |
| T3 | Yani Tseng | 65,207 | 74 | 67 | 71 | 69 | -3 | -7 | F | 281 |
| T7 | In-Kyung Kim | 35,906 | 70 | 72 | 71 | 69 | -3 | -6 | F | 282 |
| T7 | Vicky Hurst | 35,906 | 73 | 71 | 69 | 69 | -3 | -6 | F | 282 |
| T9 | Juli Inkster | 24,964 | 70 | 70 | 69 | 74 | +2 | -5 | F | 283 |
| T9 | Na Yeon Choi | 24,964 | 73 | 69 | 71 | 70 | -2 | -5 | F | 283 |
| T9 | Angela Stanford | 24,964 | 68 | 71 | 74 | 70 | -2 | -5 | F | 283 |
| T9 | Jee Young Lee | 24,964 | 73 | 73 | 68 | 69 | -3 | -5 | F | 283 |
| T9 | Sakura Yokomine | 24,964 | 73 | 71 | 69 | 70 | -2 | -5 | F | 283 |
| T9 | Hee Young Park | 24,964 | 68 | 74 | 69 | 72 | E | -5 | F | 283 |
| T15 | Momoko Ueda | 18,156 | 75 | 68 | 68 | 73 | +1 | -4 | F | 284 |
| T15 | Michelle Wie | 18,156 | 72 | 73 | 69 | 70 | -2 | -4 | F | 284 |
| T15 | Seon-Hwa Lee | 18,156 | 73 | 71 | 72 | 68 | -4 | -4 | F | 284 |
| T15 | Sun Young Yoo | 18,156 | 70 | 70 | 71 | 73 | +1 | -4 | F | 284 |
| T19 | Mika Miyazato | 15,853 | 73 | 72 | 70 | 70 | -2 | -3 | F | 285 |
| T19 | Karrie Webb | 15,853 | 70 | 72 | 72 | 71 | -1 | -3 | F | 285 |
| T21 | Stacy Prammanasudh | 14,498 | 73 | 71 | 74 | 68 | -4 | -2 | F | 286 |
| T21 | Eunjung Yi | 14,498 | 72 | 74 | 72 | 68 | -4 | -2 | F | 286 |
| T21 | Katherine Hull | 14,498 | 71 | 72 | 72 | 71 | -1 | -2 | F | 286 |
| T24 | Amy Yang | 13,177 | 73 | 70 | 71 | 73 | +1 | -1 | F | 287 |
| T24 | Hee-Won Han | 13,177 | 73 | 67 | 71 | 76 | +4 | -1 | F | 287 |
| T26 | Maria Hjorth | 11,991 | 73 | 70 | 71 | 74 | +2 | E | F | 288 |
| T26 | Shanshan Feng | 11,991 | 74 | 72 | 70 | 72 | E | E | F | 288 |
| T26 | Brittany Lincicome | 11,991 | 71 | 73 | 72 | 72 | E | E | F | 288 |
| T29 | Meena Lee | 10,637 | 75 | 70 | 74 | 70 | -2 | +1 | F | 289 |
| T29 | Anna Nordqvist | 10,637 | 73 | 73 | 70 | 73 | +1 | +1 | F | 289 |
| T29 | Christina Kim | 10,637 | 69 | 75 | 75 | 70 | -2 | +1 | F | 289 |
| T32 | Chie Arimura | 9,051 | 74 | 74 | 70 | 72 | E | +2 | F | 290 |
| T32 | Kyeong Bae | 9,051 | 73 | 76 | 70 | 71 | -1 | +2 | F | 290 |
| T32 | Kristy McPherson | 9,051 | 70 | 77 | 71 | 72 | E | +2 | F | 290 |
| T32 | Meaghan Francella | 9,051 | 72 | 74 | 72 | 72 | E | +2 | F | 290 |
| T32 | Inbee Park | 9,051 | 72 | 73 | 69 | 76 | +4 | +2 | F | 290 |
| 37 | Lindsey Wright | 7,995 | 72 | 71 | 71 | 77 | +5 | +3 | F | 291 |
| T38 | Shinobu Moromizato | 7,059 | 74 | 72 | 74 | 72 | E | +4 | F | 292 |
| T38 | Stacy Lewis | 7,059 | 76 | 71 | 73 | 72 | E | +4 | F | 292 |
| T38 | Lorena Ochoa | 7,059 | 68 | 79 | 73 | 72 | E | +4 | F | 292 |
| T38 | Morgan Pressel | 7,059 | 74 | 73 | 73 | 72 | E | +4 | F | 292 |
| T38 | Candie Kung | 7,059 | 71 | 76 | 72 | 73 | +1 | +4 | F | 292 |
| T43 | Soo-Yun Kang | 6,097 | 77 | 72 | 72 | 72 | E | +5 | F | 293 |
| T43 | Se Ri Pak | 6,097 | 74 | 74 | 70 | 75 | +3 | +5 | F | 293 |
| T45 | Nicole Castrale | 5,555 | 77 | 74 | 68 | 75 | +3 | +6 | F | 294 |
| T45 | Teresa Lu | 5,555 | 72 | 74 | 74 | 74 | +2 | +6 | F | 294 |
| T45 | Catriona Matthew | 5,555 | 73 | 75 | 73 | 73 | +1 | +6 | F | 294 |
| T48 | Brittany Lang | 4,945 | 76 | 72 | 77 | 70 | -2 | +7 | F | 295 |
| T48 | M.J. Hur | 4,945 | 73 | 74 | 76 | 72 | E | +7 | F | 295 |
| T48 | Ji Young Oh | 4,945 | 74 | 77 | 76 | 68 | -4 | +7 | F | 295 |
| T51 | Eun Hee Ji | 4,539 | 77 | 72 | 76 | 71 | -1 | +8 | F | 296 |
| T51 | Angela Park | 4,539 | 76 | 69 | 77 | 74 | +2 | +8 | F | 296 |
| T53 | Jimin Kang | 4,268 | 77 | 75 | 73 | 72 | E | +9 | F | 297 |
| T53 | Sophie Gustafson | 4,268 | 69 | 74 | 74 | 80 | +8 | +9 | F | 297 |
| T55 | Helen Alfredsson | 3,997 | 78 | 70 | 72 | 78 | +6 | +10 | F | 298 |
| T55 | Natalie Gulbis | 3,997 | 73 | 77 | 73 | 75 | +3 | +10 | F | 298 |
| 57 | Wendy Ward | 3,794 | 75 | 77 | 75 | 73 | +1 | +12 | F | 300 |
| 58 | Bo Bae Song | 3,658 | 80 | 72 | 74 | 76 | +4 | +14 | F | 302 |
| 59 | Pat Hurst | 3,523 | 78 | 74 | 74 | 77 | +5 | +15 | F | 303 |
| T60 | Michele Redman | 3,354 | 74 | 79 | 76 | 75 | +3 | +16 | F | 304 |
| T60 | Sandra Gal | 3,354 | 73 | 77 | 76 | 78 | +6 | +16 | F | 304 |
| 62 | Amanda Blumenherst | 3,251 | 77 | 76 | 79 | 78 | +6 | +22 | F | 310 |
| T63 | Joey Poh (a) | 82 | 80 | 83 | 78 | +6 | +35 | F | 323 |
This was Ai Miyazato`s second consecutive victory and her third on the LPGA Tour...She titled at the Honda PTT LPGA Thailand last week and won the Evian Masters last year...After a three-week break, the LPGA Tour will return to action in California with the Kia Classic Presented by J Golf, where Karrie Webb won last year.
Rio Grande, Puerto Rico (Sports Network) - Derek Lamely fired a six-under 66 in the final round Monday to come from behind and win the rain-dela... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com