Last update: March 7, 2010, at 07:10 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Kurt Busch | 2 | Dodge | 341 | 129 | Running | 176,498 | 190 |
| 2 | 14 | Matt Kenseth | 17 | Ford | 341 | 0 | Running | 170,151 | 170 |
| 3 | 3 | Juan Pablo Montoya | 42 | Chevrolet | 341 | 3 | Running | 149,306 | 170 |
| 4 | 6 | Kasey Kahne | 9 | Ford | 341 | 144 | Running | 146,890 | 170 |
| 5 | 23 | Paul Menard | 98 | Ford | 341 | 1 | Running | 170,750 | 160 |
| 6 | 25 | A.J. Allmendinger | 43 | Ford | 341 | 0 | Running | 120,926 | 150 |
| 7 | 26 | Brian Vickers | 83 | Toyota | 341 | 0 | Running | 117,623 | 146 |
| 8 | 13 | Greg Biffle | 16 | Ford | 341 | 0 | Running | 88,525 | 142 |
| 9 | 35 | Kevin Harvick | 29 | Chevrolet | 341 | 0 | Running | 127,776 | 138 |
| 10 | 32 | Scott Speed | 82 | Toyota | 341 | 0 | Running | 97,398 | 134 |
| 11 | 12 | Marcos Ambrose | 47 | Toyota | 341 | 0 | Running | 106,973 | 130 |
| 12 | 16 | Jimmie Johnson | 48 | Chevrolet | 341 | 0 | Running | 128,178 | 127 |
| 13 | 15 | Tony Stewart | 14 | Chevrolet | 341 | 0 | Running | 114,198 | 124 |
| 14 | 38 | Regan Smith | 78 | Chevrolet | 341 | 0 | Running | 84,925 | 121 |
| 15 | 1 | Dale Earnhardt Jr. | 88 | Chevrolet | 341 | 0 | Running | 92,425 | 118 |
| 16 | 34 | Bill Elliott | 21 | Ford | 341 | 1 | Running | 73,575 | 120 |
| 17 | 7 | Ryan Newman | 39 | Chevrolet | 341 | 0 | Running | 103,604 | 112 |
| 18 | 5 | Jeff Gordon | 24 | Chevrolet | 341 | 0 | Running | 119,426 | 109 |
| 19 | 8 | Elliott Sadler | 19 | Ford | 341 | 1 | Running | 83,450 | 111 |
| 20 | 22 | Jeff Burton | 31 | Chevrolet | 341 | 1 | Running | 111,815 | 108 |
| 21 | 20 | Denny Hamlin | 11 | Toyota | 341 | 32 | Running | 91,200 | 105 |
| 22 | 21 | Bobby Labonte | 71 | Chevrolet | 341 | 0 | Running | 74,575 | 97 |
| 23 | 18 | Clint Bowyer | 33 | Chevrolet | 341 | 4 | Running | 83,225 | 99 |
| 24 | 30 | Mike Bliss | 36 | Chevrolet | 341 | 1 | Running | 70,775 | 96 |
| 25 | 2 | Kyle Busch | 18 | Toyota | 341 | 22 | Running | 125,556 | 93 |
| 26 | 37 | David Gilliland | 38 | Ford | 341 | 1 | Running | 92,710 | 90 |
| 27 | 19 | Martin Truex, Jr. | 56 | Toyota | 341 | 0 | Running | 79,275 | 82 |
| 28 | 36 | Sam Hornish Jr. | 77 | Dodge | 340 | 0 | Running | 81,025 | 79 |
| 29 | 24 | Jamie McMurray | 1 | Chevrolet | 340 | 0 | Running | 107,479 | 76 |
| 30 | 40 | Travis Kvapil | 34 | Ford | 339 | 0 | Running | 74,200 | 73 |
| 31 | 41 | Kevin Conway | 37 | Ford | 334 | 0 | Running | 88,698 | 70 |
| 32 | 42 | Boris Said | 26 | Ford | 333 | 0 | Running | 77,525 | 67 |
| 33 | 4 | Mark Martin | 5 | Chevrolet | 331 | 0 | Running | 90,650 | 64 |
| 34 | 31 | Max Papis | 13 | Toyota | 329 | 0 | Running | 69,375 | 61 |
| 35 | 29 | Joey Logano | 20 | Toyota | 323 | 0 | Running | 105,580 | 58 |
| 36 | 28 | Brad Keselowski | 12 | Dodge | 322 | 0 | Accident | 96,065 | 55 |
| 37 | 17 | David Ragan | 6 | Ford | 211 | 0 | Running | 77,270 | 52 |
| 38 | 33 | Joe Nemechek | 87 | Toyota | 175 | 1 | Clutch | 69,235 | 54 |
| 39 | 10 | Carl Edwards | 99 | Ford | 170 | 0 | Parked | 105,023 | 46 |
| 40 | 9 | David Reutimann | 00 | Toyota | 167 | 0 | Overheating | 99,566 | 43 |
| 41 | 27 | Dave Blaney | 66 | Toyota | 48 | 0 | Brakes | 69,115 | 40 |
| 42 | 43 | Michael McDowell | 55 | Toyota | 37 | 0 | Transmission | 69,065 | 37 |
| 43 | 39 | Robby Gordon | 7 | Toyota | 3 | 0 | Accident | 80,702 | 34 |
Bristol, TN (Sports Network) - While "March Madness" begins in college basketball this week, NASCAR's two weeks of short-track "madness" s... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com