Last update: March 6, 2010, at 05:23 PM ET
| Pos | Start | Driver | Car Number | Car | Laps Completed | Laps Leading | Status | Earnings | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Kevin Harvick | 2 | Chevrolet | 130 | 100 | Running | 42,565 | 195 |
| 2 | 2 | Kyle Busch | 18 | Toyota | 130 | 15 | Running | 32,055 | 175 |
| 3 | 7 | Aric Almirola | 51 | Toyota | 130 | 0 | Running | 27,500 | 165 |
| 4 | 6 | Steve Wallace | 15 | Toyota | 130 | 3 | Running | 14,065 | 165 |
| 5 | 10 | Todd Bodine | 30 | Toyota | 130 | 1 | Running | 14,590 | 160 |
| 6 | 12 | Ricky Carmichael | 4 | Chevrolet | 130 | 0 | Running | 12,640 | 150 |
| 7 | 30 | Timothy Peters | 17 | Toyota | 130 | 0 | Running | 13,120 | 146 |
| 8 | 9 | Johnny Sauter | 13 | Chevrolet | 130 | 0 | Running | 14,020 | 142 |
| 9 | 24 | Rick Crawford | 14 | Ford | 130 | 0 | Running | 11,890 | 138 |
| 10 | 5 | Austin Dillon | 3 | Chevrolet | 130 | 0 | Running | 13,740 | 134 |
| 11 | 14 | Jason White | 23 | Ford | 130 | 0 | Running | 11,365 | 130 |
| 12 | 21 | Brad Sweet | 90 | Toyota | 130 | 0 | Running | 8,915 | 127 |
| 13 | 11 | Tayler Malsam | 56 | Toyota | 130 | 0 | Running | 11,065 | 124 |
| 14 | 17 | Mike Skinner | 5 | Toyota | 130 | 0 | Running | 10,965 | 121 |
| 15 | 15 | David Starr | 81 | Toyota | 130 | 0 | Running | 11,915 | 118 |
| 16 | 16 | Donny Lia | 07 | Chevrolet | 129 | 0 | Running | 10,765 | 115 |
| 17 | 13 | Chris Fontaine | 84 | Chevrolet | 129 | 0 | Running | 8,460 | 112 |
| 18 | 28 | Ryan Sieg | 39 | Chevrolet | 129 | 0 | Running | 10,585 | 109 |
| 19 | 18 | Stacy Compton | 60 | Toyota | 129 | 0 | Running | 10,535 | 106 |
| 20 | 22 | Justin Lofton | 7 | Toyota | 128 | 0 | Running | 10,985 | 103 |
| 21 | 31 | Jennifer Jo Cobb | 10 | Ford | 127 | 0 | Running | 10,435 | 100 |
| 22 | 25 | Mario Gosselin | 12 | Chevrolet | 127 | 0 | Running | 10,385 | 97 |
| 23 | 32 | Brett Butler | 47 | Chevrolet | 126 | 0 | Running | 10,335 | 94 |
| 24 | 36 | Donnie Neuenberger | 6 | Chevrolet | 122 | 0 | Running | 8,060 | 91 |
| 25 | 34 | Norm Benning | 57 | Chevrolet | 113 | 0 | Clutch | 9,035 | 88 |
| 26 | 8 | Geoff Bodine | 95 | Dodge | 106 | 0 | Rear Gear | 7,985 | 85 |
| 27 | 3 | Matt Crafton | 88 | Chevrolet | 95 | 10 | Running | 9,310 | 87 |
| 28 | 20 | Shane Sieg | 93 | Chevrolet | 75 | 0 | Accident | 7,935 | 79 |
| 29 | 19 | Dennis Setzer | 46 | Dodge | 60 | 0 | Handling | 7,910 | 76 |
| 30 | 27 | Ryan Hackett | 76 | Ford | 42 | 0 | Clutch | 8,385 | 73 |
| 31 | 35 | Tim Bainey Jr | 48 | Chevrolet | 36 | 0 | Power | 7,860 | 70 |
| 32 | 33 | Butch Miller | 21 | Dodge | 35 | 0 | Rear Gear | 7,835 | 67 |
| 33 | 23 | Brent Raymer | 85 | Ford | 34 | 0 | Ignition | 7,810 | 64 |
| 34 | 1 | Ron Hornaday Jr. | 33 | Chevrolet | 22 | 1 | Accident | 10,860 | 66 |
| 35 | 26 | Chad McCumbee | 49 | Chevrolet | 13 | 0 | Power | 7,730 | 58 |
| 36 | 29 | Mike Harmon | 89 | Ford | 9 | 0 | Transmission | 7,694 | 55 |
Sao Paulo, Brazil (Sports Network) - The IndyCar Series -- with new title sponsor IZOD -- kicks off its 2010 season this weekend in Brazil, marking... Full Story...
What Is The Score | WhatistheScore.com
Design and SEO by SEOSolutions.co.cr
All Rights Reserved ©2006-2009
WITS - WhatIsTheScore.com is a Sports Content Website offering Real Time Sports Information such as Live Score, Free Live Odds, Sports News, Sports Events, Stats, Standings, Sports Articles and more in all Major Sports around the World – WhatIsTheScore.com